Comparing the Vantage Lite to the Vantage Plus.
Comparison of Vantage Plus and Vantage Lite
Specifications | Vantage Plus with 4.06 Software | Vantage Lite |
Vocabularies | 4, 8 and 15 child 4, 8, 15 and 45 adult 45– one hit, 2 hit and full 84 – one hit and sequenced 45 and 84 WordCore Adult Acquired | 4, 8 and 15 child 4, 8, 15 and 45 adult 45– one hit and sequenced (upgraded from Vantage+) 60 – one hit and sequenced 84 – one hit and sequenced 45 and 84 WordCore Adult Acquired |
Key size | 84 location 1/2” X 1/2” 8 location 1 1/2" X 1 3/4" 4 location 3 1/4” X 1 3/4”
| 84 location 1/2” X 1/2” 8 location 1 1/2" X 1 3/4" 4 location 3 1/4” X 1 3/4” |
Screen Size | 8.4 inches | 8.4 inches |
Weight | 3 lbs 9 ozs | 3 lbs 6 ozs – standard 3 lbs 12 ozs – extra battery capacity |
Access | Direct select Mouse 1 and/or 2 switch IR Headpointing (optional) | Direct select Mouse 1 and/or 2 switch
|
Keyguards | 8, 15, 45, 60 or 84 location | 8, or 15 location - clear only 45, 60, or 84 location – black or clear * 60 location keyguards contain both one black and one clear keyguard each in the packet. |
Voice Options | DEC and sapi 5 voices | DEC and sapi 5 voices |
Speech capabilities | Computer (synthetic) and recorded (with over one hour of record time) | Computer (synthetic) and recorded (with over one hour of record time) |
Graphic handling options | Converts all types of graphics to 256 color | Converts all types of graphics to a 64K color |
Visual Scenes | Not available | yes |
Vocabulary building | Not available | Yes, several examples included |
LCD |
| Brighter display with greater backlighting |
Stand | Standard black plastic stand; Wire stand additional | Standard wire stand |
Carrying Case | Optional Carrying case with plastic covering the screen. | Optional Fitted foam carrying case with removable cover. |
USB Jumpdrive (for backing up the device) | Standard | Jumpdrive standard in the United States |
USB cable | Standard | Standard |
Mounting Plate | Standard | Built-in to battery plate (requires QRM-2 additional cost) |
Bluetooth for switches and computer access | Not available | First one included inside the device Optional second one for inside
$200 for Bluetooth inside (for second); $250 for the receiver Bluetooth to computer. |
Colors | blue | Choice of black, blue, pink, green, grape or green. |
Toolbox | Full toolbox | Simple and full toolbox |
Languages available | English | English |
Ability to program on computer | via PASS for Vantage Plus | via PASS for Vantage Lite |
PCS icons | Optional | Optional $375 at time of purchase $395 after purchase |
Cost | $6895
| $7495
|